NAIGC Nationals 2006
Cal Gymnastics Club
University Of California, Berkeley
Berkeley, CA 94607
(510) 717-2365 (510) 642-0990 Fax
4/6/2006 - 4/8/2006
Event Results

Beam

Level E - All Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym Beam Out
1 365 Anne- Krishnan Notre Dame 9.150 0.000
2 361 Peggy Spinato Illinois 8.900 0.250
3T 352 Stacey Contakos Illinois 8.850 0.300
4T 414 Jennifer Whitten Vermont 8.850 0.300
5 376 H. Jaymi Timbs Texas 8.700 0.450
6 375 Lisa Stringer Texas 8.650 0.500
7T 373 Katie Galuardi Texas 8.550 0.600
8T 386 Alissa Feucht Georgia Tech 8.550 0.600
9 385 Allison Ehle Georgia Tech 8.450 0.700
10 410 Erin Ortiz Vermont 8.300 0.850
11 377 Elaine Tsay Texas 8.250 0.900
12 382 Sara Schuster Eastern Michigan 8.150 1.000
13 343 Erin Crews Emory 8.000 1.150
14 357 Jennifer Holliday Illinois 7.900 1.250
15T 371 Wendy Jo Svetanoff Notre Dame 7.800 1.350
16T 413 Jessica Schmidt Vermont 7.800 1.350
17 358 EJ Kowalski Illinois 7.750 1.400
18 399 Deleen Holzhauer Ohio State 7.700 1.450
19T 384 Cara Ullmann Eastern Michigan 7.600 1.550
20T 355 Becca Flores Illinois 7.600 1.550
21 345 Lindsay Kaplan Emory 7.550 1.600
22T 389 Patricia Robb Georgia Tech 7.400 1.750
23T 379 Shelley Zieren Texas 7.400 1.750
24T 367 Kelleen O'Leary Notre Dame 7.350 1.800
25T 401 Jessica Kaiser Ohio State 7.350 1.800
26 395 Jordan Adams Ohio State 7.300 1.850
27 403 Emily Mergo Ohio State 7.250 1.900
28 405 Kate Toennis Ohio State 7.200 1.950
29 349 Emily Reber Emory 7.100 2.050
30 346 Melaina Klein Emory 7.050 2.100
31T 362 Megan Towner Illinois 6.850 2.300
32T 400 Ashley Hrovat Ohio State 6.850 2.300
33 407 Heather Bartlett Vermont 6.800 2.350
34T 353 Kendall Erickson Illinois 6.550 2.600
35T 383 Brandy Smid Eastern Michigan 6.550 2.600
36 411 Jessica Osgood Vermont 6.450 2.700
37 408 Danielle Bois Vermont 6.400 2.750
38 370 Maura Steed Notre Dame 6.250 2.900
39 402 Catherine Kirk Ohio State 6.200 2.950
40T 406 Megan Wilkes Ohio State 5.900 3.250
41T 354 Bridget Erickson Illinois 5.900 3.250
42T 342 Abby Bruell Emory 5.900 3.250
43 390 Lisa Small Georgia Tech 5.800 3.350
44 351 Jackie Wnek Emory 5.750 3.400
45 381 Beth Quintus Eastern Michigan 5.700 3.450
46T 369 Lucianna Ravasio Notre Dame 5.400 3.750
47T 391 Shannon Twigg Georgia Tech 5.400 3.750
48 380 Janice King Eastern Michigan 5.100 4.050
49 392 Myleea Hamilton High Point 4.600 4.550
50 363 Jacquelyn Carney Notre Dame 4.150 5.000
51 393 Jennifer Newell High Point 4.000 5.150

This web page was generated by ProScore 4